Limited Time Sale$5,335.40 cheaper than the new price!!
| Management number | 204758578 | Release Date | 2025/10/28 | List Price | $2,286.60 | Model Number | 204758578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Sku | PM375350K |
| Brand | Powermatic |
| Motor Voltage | 230/460V |
| Motor Current (Amp) | 18.4/9.2 Amp |
| Recommended Circuit Size (Amp) | 20 Amp |
| Motor Power (HP) | 7.5 HP |
| Motor Phase | 3 |
| Dust Collection (Cfm) | 600 Cfm |
| Dust Port Outside Diameter (In.) | 4 In. |
| Style (Type) | Cabinet |
| Blade Diameter (In.) | 14 In. |
| Arbor Diameter (In.) | 1 In. |
| Arbor Speed (Rpm) | 4500 Rpm |
| Maximum Depth of Cut at 90 Degrees (In.) | 5-1/8 In. |
| Maximum Depth of Cut at 45 Degrees (In.) | 3-1/2 In. |
| Maximum Diameter of Dado (In.) | 8 In. |
| Maximum Width of Dado (In.) | 13/16 In. |
| Table in Front of Saw Blade at Maximum Depth of Cut (In.) | 11-1/4 In. |
| Maximum Rip Right of Blade (In.) | 50 In. |
| Maximum Rip Left of Blade (In.) | 14 In. |
| Table Type | Cast Iron |
| Table Height from Floor (In.) | 35-1/4 In. |
| Table Size (In.) | 26 x 38 In. |
| Table Size with Extensions (In.) | 48 x 38 In. |
| Table T-Slot (In.) | 3/4 x 3/8 In. |
| Shipping Weight (lbs) | 831 lbs |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form