Limited Time Sale$1,399.30 cheaper than the new price!!
| Management number | 204760347 | Release Date | 2025/10/28 | List Price | $599.70 | Model Number | 204760347 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | DuroMax Power Equipment |
| SKU | XP35HPE |
| Engine Type | 4-Stroke |
| Valve Type | OHV |
| Engine Cooling Type | Forced Air |
| Displacement | 999cc |
| Bore | 80mm |
| Stroke | 71mm |
| Compression Ratio | 8.5:1 |
| Max Output | 4000 RPM |
| Max Torque | 58 ft-lbs (78 N.m.)@ 2500RPM |
| Shaft Orientation | Horizontal |
| Shaft Size | 1-7/16" Diameter, 3.01" Long, 1/4" x 2" Keyway |
| Shaft End | 5/8" 18UNF-2B |
| Shaft Rotation | Counter Clockwise |
| Measurement from Center of Shaft to Base | 5.29" |
| Fuel Types | Gasoline |
| Fuel Delivery System | Carburetor |
| Starting Type | Key Switch |
| Electric Start | Yes |
| Cast Iron Sleeve | Yes |
| Bearing Type | Stainless Steel Needle Bearings |
| Oil Cooling Type | Pressure and Splash |
| Oil Capacity | 54.1 fluid oz. |
| Oil Filter Part Number | FRAM PH4967, STP S4967 |
| Recommended Oil | 10W-30 |
| Recommended Oil Types | Blended, Conventional, or Synthetic |
| Product Dimensions | 19.3"-Long x 18.3"-Wide x 14"-High |
| Product Weight | 157-lbs |
| Product Dry Weight | 126-lbs |
| UPC | 811640016067 |
| Warranty | 3 Year |
| EPA Certified | Yes |
| Wiring Diagram | (View PDF) | Package Dimensions | 21.5"L x 21.1"W x 19.1"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form